PE300 Rod - Extruded - Natural / Black

Natural

Black

Standard lengths: 1000, 2000mm.

Thickness Tolerence (mm)  
(mm) (min) (max) kg/m Available?
10 +0.1 +0.6 0.08 Yes
12 +0.2 +0.7 0.12 Yes
15 +0.2 +0.8 0.19 Yes
20 +0.2 +1.0 0.33 Yes
25 +0.2 +1.1 0.51 Yes
30 +0.2 +1.2 0.72 Yes
35 +0.2 +1.3 0.99 Yes
40 +0.2 +1.5 1.28 Yes
45 +0.3 +1.7 1.62 Yes
50 +0.3 +2.0 2.02 Yes
55 +0.3 +2.0 2.36 Yes
60 +0.3 +2.3 2.88 Yes
65 +0.3 +2.3 3.37 Yes
70 +0.3 +2.5 3.91 Yes
75 +0.3 +2.5 4.50 Yes
80 +0.4 +3.0 5.10 Yes
90 +0.5 +3.4 6.45 Yes
100 +0.6 +3.8 7.96 Yes
110 +0.7 +4.2 9.61 Yes
120 +0.8 +4.6 11.38 Yes
125 +0.8 +4.6 12.42 Yes
130 +0.8 +4.6 13.32 Yes
140 +0.9 +5.4 15.58 Yes
150 +1.0 +5.8 17.90 Yes
160 +1.1 +6.3 20.35 Yes
180 +1.2 +7.4 25.70 Yes
200 +1.3 +8.5 32.20 Yes
225 +1.3 +8.5 42.00 Yes
250 +1.3 +9.0 50.00 Yes
280 +1.3 +9.5 60.75 Yes*
300 +1.3 +10.0 71.80 Yes
350 +1.3 +12.0 98.00 Yes
400 +1.3 +12.0 127.00 Yes*
500 +1.3 +12.0 197.00 Yes*
600 +1.3 +20.0 290.00 Yes*
700 +1.3 +20.0 395.00 Yes*

* Available normally within 7-10 days

Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)


Need some information? Call us today: 01925 825552