PVDF Rod - Extruded - Natural

 

Standard lengths: 1000, 2000mm

Diameter Tolerence (mm) Availability
(mm) (min) (max) kg/m Natural
10 +0.1 +0.5 0.15 Yes
12 +0.2 +0.7 0.22 Yes*
15 +0.2 +0.7 0.32 Yes
20 +0.2 +0.7 0.59 Yes
25 +0.2 +0.9 0.92 Yes
30 +0.2 +0.9 1.32 Yes
35 +0.2 +1.1 1.80 Yes
40 +0.2 +1.1 2.34 Yes
50 +0.3 +1.3 3.69 Yes
60 +0.3 +1.6 5.27 Yes
70 +0.3 +1.6 7.15 Yes
80 +0.4 +2.0 9.22 Yes
90 +0.5 +2.2 11.72 Yes
100 +0.6 +2.5 14.58 Yes
110 +0.7 +3.0 17.60 Yes
125 +0.8 +3.5 22.60 Yes
140 +0.9 +3.8 28.50 Yes
150 +1.0 +4.2 32.60 Yes
180 +1.2 +5.0 46.87 Yes
200 +1.3 +5.5 58.70 Yes
250 +1.5 +6.2 90.20 Yes
300 +1.5 +8.0 125.82 Yes
350 +1.5 +11.0 171.26 Yes
400 +1.5 +15.0 223.68 Yes
500 +1.5 +20.0 349.50 Yes*

* Available normally within 7-10 days

Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)


Need some information? Call us today: 01925 825552