Storz DIN Suction Couplings - Hose Tail

Normal Size D/mm KA/mm L/mm Aluminium Part No Brass Part No
Storz 25 (D) = DIN 14301 25 31 50 ST1 ST1BR
Storz 32 19 44 65 ST2 ST2BR
Storz 32 25 44 65 ST3 ST3BR
Storz 32 32 44 75 ST4 ST4BR
Storz 38 38 52 75 ST5 ST5BR
Storz 52 (C) 25 66 90 ST6 ST6BR
Storz 52 (C) 32 66 90 ST7 ST7BR
Storz 52 (C) 45 66 90 ST8 ST8BR
ST9 Storz 52 (C) = DIN 14321 52 66 90 ST9 ST9BR
Storz 52 (C) 60 60 125 ST10 ST10BR
Storz 65 65 65 9 ST11 ST11BR
Storz 75 (B) 65 65 125 ST12 ST12BR
Storz 75 (B) 70 70 95 ST13 ST13BR
Storz 75 (B) = DIN 14322 75 75 125 ST14 ST14BR
Storz 75 (B) 80 80 135 ST15 ST15BR
Storz 90 90 90 150 ST16 ST16BR
Storz 100 100 100 120 ST17 ST17BR
Storz 110 (A) 100 100 170 ST18 ST18BR
Storz 110 (A) = DIN 14323 110 110 170 ST19 ST19BR
Storz 125 125 125 196 ST20 ST20BR
Storz 135 135 135 196 ST21 ST21BR
Storz 150 = F (3 Claws) Forged 150 150 180 ST22 ST22BR
Storz 165 150 150 275 ST23 ST23BR
Storz 205 205 205 375 ST24 ST24BR
Storz Spanner - - - SSP -

Need some information? Call us today: 01925 825552