352AA - Radiator 5 bar (75 psi) - exceeds DIN 73411 - SAE 20R1 D-2

Tube Black EPDM
Reinforcement High tensile textile cords
Cover Black EPDM - heat, abrasion and ozone resistant
Use Radiator
Safety Factor 3:1
Temperature -40°C +120°C (-40°F +248°F)
INTERNAL DIAMETER OUTSIDE DIAMETER MAXIMUM WORKING PRESSURE MINIMUM BEND RADIUS VACUUM WEIGHT
mm inch mm inch bar psi mm inch % kg/m lb/ft
13 1/2 21 0,83 5 75       0,280 0,190
16 5/8 24 0,94 5 75       0,330 0,225
18 23/32 26 1,02 5 75       0,360 0,245
20 13/16 28 1,10 5 75       0,390 0,265
22 7/8 30 1,18 5 75       0,420 0,285
25 1 33 1,30 5 75       0,470 0,320
28 1 1/8 36 1,42 5 75       0,510 0,345
30 1 3/16 38 1,50 5 75       0,540 0,365
32 1 1/4 40 1,57 5 75       0,570 0,385
35 1 3/8 43 1,69 5 75       0,620 0,420
38 1 1/2 48 1,89 5 75       0,850 0,575
40 1 9/16 50 1,97 5 75       0,890 0,600
42 1 5/8 52 2,05 5 75       0,930 0,625
45 1 3/4 55 2,17 5 75       0,980 0,660
48 1 7/8 58 2,28 5 75       1,040 0,700
51 2 61 2,40 5 75       1,110 0,750
55 2 1/6 65 2,56 5 75       1,180 0,795
57 2 1/4 67 2,64 5 75       1,220 0,820
60 2 3/8 70 2,76 5 75       1,280 0,865
63 2 1/2 73 2,87 5 75       1,340 0,905
70 2 3/4 80 3,15 5 75       1,440 0,970
76 3 86 3,39 5 75       1,550 1,045
80 3 1/8 90 3,54 5 75       1,630 1,100
90 3 1/2 102 4,02 5 75       2,010 1,355
102 4 114 4,49 5 75       2,250 1,515
110 4 5/16 122 4,80 5 75       2,410 1,620
115 4 1/2 127 5,00 5 75       2,510 1,690
127 5 141 5,55 5 75       3,200 2,155

Need some information? Call us today: 01925 825552