468OH - Liquid food S&D - PVC - heavy duty - FDA - EU 10/2011 A+B+C - AS 2070

Construction Transparent PVC - abrasion and ozone resistant
Reinforcement Red shock resistant rigid PVC
Use Liquid food and alcoholic beverages suction and delivery - max 20%. Sterilize with 5% soda solution
Safety Factor 3:1
Temperature -5°C +60°C (+23°F +140°F)
INTERNAL DIAMETER OUTSIDE DIAMETER MAXIMUM WORKING PRESSURE MINIMUM BEND RADIUS VACUUM WEIGHT
mm inch mm inch bar psi mm inch % kg/m lb/ft
25 1     7 100 125 5,00 90 0,400 0,270
32 1 1/4     7 100 160 6,25 90 0,520 0,350
38 1 1/2     7 100 190 7,50 90 0,730 0,495
40 1 9/16     7 100 200 8,00 90 0,750 0,505
51 2     7 100 255 10,00 90 1,000 0,675
60 2 3/8     7 100 300 12,00 90 1,450 0,975
63 2 1/2     6 90 315 12,50 90 1,500 1,010
76 3     5 75 380 15,00 90 1,900 1,280
80 3 1/8     5 75 400 16,00 90 2,100 1,415
102 4     4 60 510 20,00 90 3,300 2,220
120 4 3/4     3 45 600 24,00 80 3,600 2,420

Need some information? Call us today: 01925 825552