202AA - General purpose S&D 10 bar (150 psi) - EPDM

Tube Black conductive EPDM
Reinforcement High tensile textile cords with embedded steel helix wire
Cover Black conductive EPDM - abrasion and ozone resistant
Use Water suction and delivery. Also suitable for mild chemicals and fertilizers in general industrial and agricultural applications
Safety Factor <= 127mm 3:1  >= 152mm 2,5:1
Temperature -40°C +100°C (-40°F +212°F)
INTERNAL DIAMETER OUTSIDE DIAMETER MAXIMUM WORKING PRESSURE MINIMUM BEND RADIUS VACUUM WEIGHT
mm inch mm inch bar psi mm inch % kg/m lb/ft
25 1 35 1,38 10 150 100 4,00 100 0,690 0,465
30 1 3/16 40 1,57 10 150 120 4,75 100 0,780 0,525
32 1 1/4 42 1,65 10 150 128 5,00 100 0,820 0,555
38 1 1/2 48 1,89 10 150 152 6,00 100 0,950 0,640
40 1 9/16 50 1,97 10 150 160 6,25 100 1,000 0,675
45 1 3/4 55 2,17 10 150 180 7,00 100 1,110 0,750
51 2 61 2,40 10 150 204 8,00 100 1,240 0,835
60 2 3/8 72 2,83 10 150 240 9,50 100 1,710 1,150
63 2 1/2 75 2,95 10 150 252 10,00 90 1,780 1,200
70 2 3/4 82 3,23 10 150 280 11,00 90 1,990 1,340
76 3 88 3,46 10 150 304 12,00 90 2,140 1,440
80 3 1/8 92 3,62 10 150 320 12,50 90 2,300 1,550
90 3 1/2 102 4,02 10 150 360 14,00 90 2,700 1,815
102 4 114 4,49 10 150 408 16,00 90 3,010 2,025
110 4 5/16 122 4,80 10 150 440 17,25 80 3,210 2,160
115 4 1/2 127 5,00 10 150 460 18,00 80 3,340 2,245
120 4 3/4 134 5,28 10 150 600 24,00 80 4,500 3,025
127 5 141 5,55 10 150 635 25,00 80 4,730 3,180
152 6 166 6,54 10 150 760 30,00 80 5,960 4,010
203 8 221 8,70 10 150 1015 40,00 70 9,810 6,595
254 10 272 10,71 10 150 1270 50,00 60 13,430 9,030

Need some information? Call us today: 01925 825552