Acetal Co-Polymer Blue FG Sheet - Extruded - Blue Food Grade

Thickness Tolerence (mm) 1000mm Wide - Availability
(mm) (min) (max) kg/m Blue FG
0.5** -0.02 +0.08 0.78 -
0.8** -0.05 +0.10 1.21 -
1 -0.10 +0.10 1.46 -
1.5 -0.15 +0.15 2.19 -
2 -0.15 +0.15 2.93 -
3 -0.20 +0.20 4.38 -
4 -0.20 +0.20 5.84 -
5 -0.25 +0.25 7.29 -
6 -0.25 +0.25 8.75 -
8 +0.20 +0.90 12.48 Yes
10 +0.20 +0.90 15.40 Yes
12 +0.30 +1.50 18.48 -
16 +0.30 +1.50 24.64 -
20 +0.30 +1.50 30.51 Yes
25 +0.30 +1.50 37.81 Yes
30 +0.50 +2.50 45.99 Yes
35 +0.50 +2.50 53.66 -
40 +0.50 +2.50 60.58 Yes
45 +0.50 +2.50 68.16 -
50 +0.50 +2.50 75.18 Yes
70 +0.50 +5.00 106.20 Yes
80 +0.50 +5.00 121.39 -
100 +0.50 +5.00 150.73 -

** Produced on continuous rolls, sold per metre

Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)


Need some information? Call us today: 01925 825552