PE8000 G Sheet - Pressed and Planed - Lime Green

Thickness Tolerence (mm) 2000 x 1000mm
(mm) (min) (max) kg/ea Available?
10 -0.2 +0.2 19.80 Yes
12 -0.2 +0.2 23.80 Yes*
15 -0.2 +0.2 29.70 Yes
20 -0.2 +0.2 39.60 Yes
25 -0.2 +0.2 49.50 Yes
30 -0.2 +0.2 59.40 Yes
35 -0.3 +0.3 69.30 Yes*
40 -0.3 +0.3 79.20 Yes
50 -0.3 +0.3 99.00 Yes
60 -0.3 +0.3 118.80 Yes*
70 -0.3 +0.3 138.60 Yes*
80 -0.3 +0.3 158.40 Yes*

* Availability normally within 5-7 days

Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)


Need some information? Call us today: 01925 825552