PPS (Fire Retardant) Sheet - Extruded - Grey

This sheet has PE Protection 1-side

Thickness Tolerence (mm) 2000 x 1000mm 2440 x 1220mm 3000 x 1500mm
(mm) (min) (max) kg/ea Available kg/ea Available kg/ea Available
3 -0.20 +0.20 8.14 Yes 12.29 Yes* 22.08 Yes*
4 -0.20 +0.20   Yes* 16.39 Yes* 29.44 Yes*
4.5 -0.21 +0.21 12.21 Yes - - - -
6 -0.26 +0.26 16.28 Yes 24.59 Yes* 44.16 Yes*
8 -0.32 +0.32 - - 32.76 Yes* 58.88 Yes*
9 -0.35 +0.35 24.42 Yes 36.87 Yes* - -
10 -0.38 +0.38 - - 41.40 Yes* 73.60 Yes*
12 -0.44 +0.44 - - 49.17 Yes* 88.32 Yes*
15 -0.53 +0.53 - - 62.10 Yes* 110.40 Yes*
20 -0.68 +0.68 - - 82.80 Yes* 147.20 Yes*

This sheet has PE Protection 1-side
* Availability normally within 7-10 days

Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)


Need some information? Call us today: 01925 825552